|
|
The Study on Economic
Development, |
|
Stages and Tasks of the Study
Stages & Tasks
Study Stages and Tasks
|
Phase 1: Assessment and Diagnosis (October 2002-February 2003) |
||
|
Stage 1: |
Preparatory work in Japan (October 2002) |
|
|
|
Task 1-1. |
Establishment of Study approach |
| Task 1-2. | Preparation of Inception Report | |
|
Stage 2: |
Analysis on existing conditions, development diagnosis & strategy formulation (November 2002-March 2003) |
|
|
|
Task 2-1. |
Discussion on Inception Report |
| Task 2-2. | Establishment of Study organization | |
| Task 2-3. | Analysis on the existing economic development in El Salvador | |
| Task 2-4. | Analysis on economic competitiveness and identification of developmental issues | |
| Task 2-5. | Problem structure analysis on economic and regional development | |
| Task 2-6. | Development diagnosis by region and by economic activity | |
| Task 2-7. | Analysis on the existing conditions and competitiveness of the Eastern Region | |
| Task 2-8. | Problem structure analysis of the Eastern Region | |
| Task 2-9. | Potential evaluation, objectives setting and strategy formulation for the Eastern Regional development | |
| Task 2-10. | Scenario formulation for the La Union port revitalization | |
| Task 2-11. | Preliminary impact assessment of the La Union port revitalization | |
| Task 2-12. | Compilation and presentation of Progress Report 1 | |
|
Phase 2: Strategy and Economic Development Master Plan (April-July 2003) |
||
|
Stage 3: |
Formulation of economic development master plan focusing on the Eastern Region |
|
|
|
Task 3-1. |
Clarification of frameworks for economic development of El Salvador |
| Task 3-2. | Scenario review for economic development of El Salvador | |
| Task 3-3. | Formulation of frameworks and scenarios for the Eastern Regional development | |
| Task 3-4. | Establishment of strategy for effective utilization of the La Union port | |
| Task 3-5. | Planning for functions/facilities related to the port and its hinterland | |
| Task 3-6. | Proposal for institutional measures for port revitalization and regional development | |
| Task 3-7. | Establishment of strategy for strengthening competitiveness | |
| Task 3-8. | Proposal for export and investment promotion | |
| Task 3-9. | Establishment of strategy to create central functions of El Salvador | |
| Task 3-10. | Formulation of development projects and programs | |
| Task 3-11. | Compilation and presentation of Interim Report | |
|
Phase 3: Action Plan (August 2003-January 2004) |
||
|
Stage 4: |
Preparation of action plan (August-October 2003) |
|
|
|
Task 4-1. |
Elaboration on development projects, programs and institutional measures |
| Task 4-2. | Establishment of criteria for implementation priority | |
| Task 4-3. | Formulation of staged development plan | |
| Task 4-4. | Preparation of profiles of development projects and programs | |
| Task 4-5. | Preparation of packages for initial actions | |
| Task 4-6. | Preparation of detailed proposals for priority projects | |
| Task 4-7. | Compilation and presentation of Progress Report 2 | |
|
Stage 5: |
Project marketing & preparation for initial implementation (November 2003-January 2004) |
|
|
|
Task 5-1. |
Marketing for priority projects and related measures |
| Task 5-2. | Supplemental surveys to promote implementation | |
| Task 5-3. | Preparation and support for initial implementation | |
| Task 5-4. | Compilation and presentation of Draft Final Report | |
|
Phase 4: Finalization of the Study (January-February 2004) |
||
|
Stage 6: |
Report finalization |
|
|
|
Task 6-1. |
Review of Study results |
| Task 6-2. | Preparation of Final Report | |
|
Phase 5: Production of Additional Report and Brochure (April-June 2004) |
||
|
Stage 7: |
Preparation of Final Report Vol. 3 and Project Brochure in Spanish |
|
|
|
Task 7-1. |
Preparation of Final Report Vol. 3 (Project Report) in Spanish |
| Task 7-2. | Preparation of Project Brochure in Spanish | |