Activities
Projects in 2010
| Activity | Client* | Phase | Responsibility | |
| Contracted project / work(2009~) | ||||
| 1. | The Project for Urban Planning and Development in Damascus Metropolitan Area, Syria (Year 2) | JICA | Sep-Jan/12 | Team Leader / Urban and Regional Development Planning, Participatory Approach, Deputy Team Leader / Urban Planning, Detailed District Planning, Cultural and Historical Conservation, Tourism Development, Agricultural Promotion, Environmental Protection, GIS, Community Development / Project Coordination 1, Project Coordination 2 |
| 2. | National Economic and Social Development Board (NESDB) Survey in Thailand: Data Gathering Verification and Investigation Development Program | JICA | Mar-Mar/11 | Development Planning |
| 3. | Study and Selection of Potential Sites on the Effect of Climate Change in the Forest Areas, Viet Nam | JOFCA (JICA) |
Sep/09-Mar/12 | Marketing / Socio-economic Analysis |
| Contracted project / work (2010~) | ||||
| 4. | Project on Improvement of Rice Productivity for Irrigation Schemes in the Valley, Senegal | NK (JICA) |
Feb-Dec/13 | Rice Produce/Farming |
| 5. | The Project for Improvement of Irrigation System at the Abda Doukkala Irrigated Area, Morocco | JICA | (Phase 1) Apr-Jun (Phase 2) Sep-Oct |
Agronomy |
| 6. | Terminal Evaluation of Development Capacity Building in the Western Region, Honduras | JICA | Apr-May | Project Evaluation |
| 7. | “Subproject to Revise the Kabul City Master Plan” JICA's Technical Cooperation Project On “Promotion of Kabul Metropolitan Development”, Afghanistan | JICA | Apr-Jun/11 | Sub-project Team Leader/Urban Planner, Transport Planner, Macro-framework and Housing Policies Planner 1, Macro-framework and Housing Policies Planner 2, Power Distribution Planner, Water Supply and Drainage Planner, Waste Water Treatment Planner, Environment/Solid Waste Treatment Planner |
| 8. | Promotion of Kabul Metropolitan Area Development: Capacity Development Project, Afganistan | JICA | May-Mar/12 | Chief Advisor, Industrial Development, Infrastructure Development, Organizational Analysis, Capacity Assessment/Training Program, Urban Management/Local Administration, Housing Planning, Urban Planning/Land Development 1, Urban Plannining/Land Development 2, Urban Planning/Parks and Greenery, Sewage Treatment Planning, Social Facilities Planning, Investment Promotion/Legal and Institutional System, Financial Analysis/Business Planning |
| 9. | Capacity Building Project for the Implementation of “The Executive Programme for the Agricultural Revival”, Sudan | JICA | Jun-Jan/11 | Agricultural and Horticultural Development 1, Agricultural and Horticultural Development 2 |
| 10. | The Integrated Community Development Project (ICDP-Phase), Papua New Guinea (Year 2) | JICA | May-Mar/11 | Team Leader/Provincial Development Planning, Co Team Leader/Organizational Management & Institutional Capacity Development, Member/PCM & Training Program Management, Member/Community Development & Pilot Activity Planning 1, Member/Monitoring & Evaluation, Member/Micro-finance & Livelihood Development, Member/Community Development & Pilot Activity Planning 2, Community Developement & Pilot Activity Planning 3/Coordinator |
| 11. | The Capacity Development Project for Water Supply System in Dili and Four Towns, East Timor (Year 3) | TEC (JICA) |
May-Mar/11 | Organization Reinforcement |
| 12. | Consulting Services for PLN General Operation Improvement System Project for Supporting Generation Facilities | NK | Sep-Oct | Legal Expert |
| 13. | Sustainable Rice Development Project, Sierra Leone | JICA | Oct-Mar/11 | Chief Advisor, Deputy Chief Advisor/Extension (Rice Cultivation), Cultivation Technique 1, Cultivation Technique 2, Extension (Post-Harvest), Farmers Organizing, Cultivation Trials/Research, Coordination/Assistant Cultivation Technology (Assistant Extention) |
| 14. | Terminal Evaluation of the National Agricultural Experiment Stations Rehabilitation Project, Afghanistan | JICA | Nov-Dec | Project Evaluation |
| 15. | Preparatory Survey on Rajasthan Forestry and Biodiversity Project (Phase 2), India | JICA | Nov-Feb/11 | Foresty Management |
| 16. | The Detailed Planning Survey for the Capacity Building Project in the Forestry Sector, Cambodia | JICA | Feb/11-Mar/11 | Project Evaluation |
| 17. | The Second Detailed Planning Survey of Sustainable Land Management Promotion Project, Malawi | JICA | Mar/11 | Agronomy |
JICA = Japan International Cooperation Agency
JOFCA = Japan Overseas Forestry Consultants Association
NK = Nippon Koei Co., LTD.
TEC = Tokyo Engineering Consultants Co., LTD.